Trading Fee Calculator
Compare maker/taker fees and rebate rates across crypto exchanges, FX/CFD brokers and prop firms.
0.055%
64%
Estimated monthly fees
$5,500 /month
Estimated monthly rebate
$3,520
Exchange discount $1,100 + Paid by TradePayback $2,420
Estimated daily rebate
$117
Estimated annual rebate
$42,240
Net fees after rebate
$1,980
The final payback rate is the total share of the base fee returned (exchange discount + TradePayback payback on the discounted fee); calculations use taker fees as an estimate. Actual payouts vary with each platform's policy and your order type (maker/taker). Figures are estimates only.
Fees by platform
| Platform | Crypto/FX/CFD/Prop | Maker | Taker | Final payback rate |
|---|---|---|---|---|
| Bybit | Crypto | 0.02% | 0.055% | 64% |
| Bitget | Crypto | 0.02% | 0.06% | 77% |
| LBank | Crypto | Announced separately | Announced separately | 71% |
| OrangeX | Crypto | Announced separately | Announced separately | 71% |
| Bitunix | Crypto | Announced separately | Announced separately | 75% |
| Deepcoin | Crypto | Announced separately | Announced separately | 75% |
| WOO X | Crypto | Announced separately | Announced separately | 93% |
| Toobit | Crypto | Announced separately | Announced separately | 70% |
| OKX | Crypto | 0.02% | 0.05% | 55% |
| Gate.io | Crypto | 0.02% | 0.05% | 75% |
| PU PRIME | FX/CFD | Announced separately | Announced separately | 89% |
| VANTAGE | FX/CFD | Announced separately | Announced separately | 87% |
| TMGM | FX/CFD | Announced separately | Announced separately | 89% |
| FTMO | Prop | 0% | 0.01% | 12% |
| FundedNext | Prop | 0% | 0.01% | 15% |
| The5ers | Prop | 0% | 0.012% | 10% |
| FundingPips | Prop | 0% | 0.01% | 13% |
The final payback rate is the total share of the base fee returned (exchange discount + TradePayback payback on the discounted fee); calculations use taker fees as an estimate. Actual payouts vary with each platform's policy and your order type (maker/taker). Figures are estimates only.