Trading Fee Calculator
Compare maker/taker fees and rebate rates across crypto exchanges, FX/CFD brokers and prop firms.
Fee rate (%)
0.05%
Rebate rate (%)
55%
Estimated monthly fees
$5,000 /month
Estimated monthly rebate
$2,750
Estimated daily rebate
$92
Estimated annual rebate
$33,000
Net fees after rebate
$2,250
Actual payouts vary with each platform's policy and your order type (maker/taker). Figures are estimates only.
Fees by platform
| Platform | Crypto/FX/CFD/Prop | Maker | Taker | Rebate |
|---|---|---|---|---|
| Binance | Crypto | 0.02% | 0.05% | 55% |
| Bybit | Crypto | 0.02% | 0.055% | 60% |
| OKX | Crypto | 0.02% | 0.05% | 55% |
| Bitget | Crypto | 0.02% | 0.06% | 70% |
| Gate.io | Crypto | 0.02% | 0.05% | 65% |
| MEXC | Crypto | 0% | 0.02% | 90% |
| KuCoin | Crypto | 0.02% | 0.06% | 60% |
| HTX | Crypto | 0.02% | 0.05% | 60% |
| XM | FX/CFD | 0.06% | 0.06% | 50% |
| IC Markets | FX/CFD | 0.05% | 0.05% | 45% |
| Exness | FX/CFD | 0.04% | 0.04% | 55% |
| FxPro | FX/CFD | 0.05% | 0.05% | 40% |
| Pepperstone | FX/CFD | 0.045% | 0.045% | 45% |
| Vantage | FX/CFD | 0.05% | 0.05% | 50% |
| FTMO | Prop | 0% | 0.01% | 12% |
| FundedNext | Prop | 0% | 0.01% | 15% |
| The5ers | Prop | 0% | 0.012% | 10% |
| FundingPips | Prop | 0% | 0.01% | 13% |
Actual payouts vary with each platform's policy and your order type (maker/taker). Figures are estimates only.